

| # | Name | Team | Games Played | Total Points | PPG |
| 1 | Vlahos, George | .Warriors | 13 | 455 | 35.00 |
| 2 | Skliros, Spiros | Revolution | 9 | 246 | 27.33 |
| 3 | Vasiliou, Chris | Sixers | 13 | 324 | 24.92 |
| 4 | Grammenos, Tony | Magic | 12 | 290 | 24.17 |
| 5 | Zonios, Bill | Bulls | 13 | 313 | 24.08 |
| 6 | Poulimenos, Dimitri | Magic | 13 | 313 | 24.08 |
| 7 | Mashas, George | Blazers | 10 | 202 | 20.20 |
| 8 | Pavlidis, Kosta | Mavericks | 13 | 230 | 17.69 |
| 9 | Nikolos, Kosta | Pacers | 13 | 228 | 17.54 |
| 10 | Armenakis, Jim | Knicks | 13 | 221 | 17.00 |
| 11 | Voutsakis, Chris | 100% Arseniko | 11 | 183 | 16.64 |
| 12 | Rousseas, Vasili | Pacers | 6 | 96 | 16.00 |
| 13 | Lolosides, Alex | Knicks | 13 | 191 | 14.69 |
| 14 | Economidies, Zeke | Pacers | 11 | 157 | 14.27 |
| 15 | Galiatsatos, Will | .Warriors | 12 | 167 | 13.92 |
| 16 | Bekas, Eddie | Mavericks | 13 | 176 | 13.54 |
| 17 | Thomazos, Dino | Sixers | 8 | 106 | 13.25 |
| 18 | Kourelias,Chris | Blazers | 12 | 155 | 12.92 |
| 19 | Nasis, Vasilis | Revolution | 11 | 141 | 12.82 |
| 20 | Angelos, Mike | Pacers | 6 | 76 | 12.67 |
WEEKLY HIGH SCORERS
C.VASILIOU/SIXERS/10-01-09/30 POINTS
G.VLAHOS/WARRIORS/10-04-09/32 POINTS
C.VOUTSAKIS/100% ARSENIKO/10-08-09/23 POINTS
G.VLAHOS/WARRIORS/10-15-09/41 POINTS
POULIMENOS/MAGIC/10-18-09/34 POINTS
SKLIROS/REVOLUTION/10-22-09/40 POINTS
G.VLAHOS/WARRIORS/10-29-09/37 POINTS
G.VLAHOS/WARRIORS/11-05-09/38 POINTS
G.VLAHOS/WARRIORS/11-12-09/37 POINTS
C.VASILIOU/SIXERS/11-15-09/41 POINTS
G.VLAHOS/WARRIORS/11-19-09/33 POINTS
C.VASILIOU/SIXERS/11-22-09/37 POINTS
ZONIOS/BULLS/12-03-09/36 POINTS
GRAMMENOS/MAGIC/12-06-09/35 POINTS
G.VLAHOS/WARRIORS/12-10-09/47 POINTS
SKLIROS/REVOLUTION/12-17-09/36 POINTS
G.VLAHOS/WARRIORS/1-03-10/50 POINTS P.G.B.L. RECORD
G.VLAHOS/WARRIORS/1-10-10/32 POINTS
A.LOLOSIDES/KNICKS AND ECONOMIDES/PACERS 1-17-10 24 POINTS
GRAMMENOS/MAGIC/1-21-10/26 POINTS
G.VLAHOS/WARRIORS/1-28-10/39 POINTS
3 POINTERS
| PLAYER | TEAM | 3PT MADE |
| zonios | BULLS | 68 |
| galiatsatos | WARRIORS | 36 |
| grammenos | MAGIC | 35 |
| pavlidis k | MAVS | 34 |
| nikolos | PACERS | 24 |
| vlahos g | WARRIORS | 23 |
| spirocostas | KNICKS | 22 |
| rennie | BULLS | 21 |
| stroumbaras | MAGIC | 18 |
| vasiliou,c. | SIXERS | 17 |
| lolosides | 100% | 17 |
| rousseas | PACERS | 17 |
| skordos | REVOLUTION | 17 |
FREE THROWS
| PLAYER | TEAM | FT MADE |
| vlahos g | WARRIORS | 148 |
| vasiliou,c. | SIXERS | 74 |
| poulimenos | MAGIC | 53 |
| lolosides a | KNICKS | 51 |
| nikolos | PACERS | 49 |
| voutsakis c | 100% | 46 |
| skliros | REVOLUTION | 43 |
| armenakis | KNICKS | 40 |
| economides | PACERS | 36 |
| pavlidis k | MAVS | 35 |
| grammenos | MAGIC | 33 |
| bekas e. | MAVS | 33 |
| zonios | BULLS | 31 |
TEAM POINTS
PGBL RECORDS
(INCLUDING PLAYOFFS)
MOST TEAM POINTS IN A GAME-WARRIORS/1-03-10/91 POINTS
MOST INDIVIDUAL POINTS IN A GAME-G.VLAHOS/WARRIORS/1-03-10/50 POINTS
MOST 3'S MADE IN A GAME-ZONIOS/BULLS/12-03-09/ 9 3-POINTERS
MOST CONSECUTIVE 3'S MADE IN A GAME-TONY SPIROCOSTAS/ST. D'S/12-11-08/ 6 3-POINTERS